Live Market Intelligence
The Northwest Iowa market, by the numbers.
Real data from real sales, pulled from the MLS and updated continuously. No spin, just where the market actually is.
$235,000Median list price
$230,000Median sold price
97%Sold to list ratio
Based on 1,327 home sales across Northwest Iowa over the last 12 months. Homes are selling close to list price, a sign of a healthy, balanced market.
By town
| Town | For sale | Median list | Median sold | |
|---|---|---|---|---|
| Storm Lake, IA | 46 | $233,250 | $228,500 | View homes → |
| Alta, IA | 9 | $165,000 | $165,000 | View homes → |
| Newell, IA | 2 | $135,000 | $137,500 | View homes → |
| Sioux City, IA | 349 | $220,000 | $219,000 | View homes → |
| Vermillion, IA | 91 | $299,000 | $293,500 | View homes → |
| South Sioux City, IA | 75 | $322,500 | $314,000 | View homes → |
| Elk Point, IA | 66 | $299,950 | $294,500 | View homes → |
| Larchwood, IA | 40 | $277,450 | $277,450 | View homes → |
| Sergeant Bluff, IA | 39 | $377,500 | $372,000 | View homes → |
| Cherokee, IA | 39 | $155,000 | $152,450 | View homes → |
What does this mean for your home?
The market average is a starting point. Your home's number depends on the lot, the lake, and the last few sales near you. Get a real estimate, then talk to a person.
