Live Market Intelligence
The Northwest Iowa market, by the numbers.
Real data from real sales, pulled from the MLS and updated continuously. No spin, just where the market actually is.
$239,000Median list price
$232,000Median sold price
96%Sold to list ratio
Based on 1,142 home sales across Northwest Iowa over the last 12 months. Homes are selling close to list price, a sign of a healthy, balanced market.
By town
| Town | For sale | Median list | Median sold | |
|---|---|---|---|---|
| Storm Lake, IA | 49 | $192,500 | $182,000 | View homes → |
| Alta, IA | 7 | $193,500 | $182,500 | View homes → |
| Newell, IA | 2 | $125,000 | $127,000 | View homes → |
| Sioux City, IA | 407 | $220,000 | $216,300 | View homes → |
| Vermillion, IA | 86 | $279,900 | $275,000 | View homes → |
| South Sioux City, IA | 81 | $303,750 | $292,500 | View homes → |
| Elk Point, IA | 63 | $310,000 | $300,000 | View homes → |
| Cherokee, IA | 42 | $147,000 | $142,000 | View homes → |
| Larchwood, IA | 39 | $328,800 | $326,700 | View homes → |
| Orange City, IA | 39 | $310,000 | $305,000 | View homes → |
What does this mean for your home?
The market average is a starting point. Your home's number depends on the lot, the lake, and the last few sales near you. Get a real estimate, then talk to a person.
