Live Market Intelligence
The Northwest Iowa market, by the numbers.
Real data from real sales, pulled from the MLS and updated continuously. No spin, just where the market actually is.
$239,000Median list price
$231,800Median sold price
97%Sold to list ratio
120Avg days on market
Based on 1,431 home sales across Northwest Iowa over the last 12 months. Homes are selling close to list price, a sign of a healthy, balanced market.
By town
| Town | For sale | Median list | Median sold | Avg DOM | |
|---|---|---|---|---|---|
| Sioux City, IA | 321 | $221,500 | $219,950 | 95 | View homes → |
| South Sioux City, IA | 84 | $319,000 | $312,500 | 110 | View homes → |
| Vermillion, IA | 82 | $297,450 | $289,250 | 131 | View homes → |
| Elk Point, IA | 71 | $285,000 | $275,000 | 97 | View homes → |
| Storm Lake, IA | 45 | $228,750 | $227,500 | 114 | View homes → |
| Orange City, IA | 41 | $299,900 | $293,000 | 143 | View homes → |
| Sergeant Bluff, IA | 39 | $375,000 | $362,500 | 109 | View homes → |
| Larchwood, IA | 38 | $285,000 | $285,000 | 68 | View homes → |
| Sheldon, IA | 32 | $229,000 | $210,000 | 212 | View homes → |
| Sioux Center, IA | 30 | $379,000 | $365,000 | 171 | View homes → |
What does this mean for your home?
The market average is a starting point. Your home's number depends on the lot, the lake, and the last few sales near you. Get a real estimate, then talk to a person.
